Many of our customers supply artwork as a digital file on disk or by email. Alternatively we provide an artwork service (including proofs) at a very competitive £25 per hour
These are only samples of our prices.
Further quotations
are available upon
request.

| A5 Leaflets - 135gsm gloss art paper | |||||||
| FRONT | REVERSE | 250 | 500 | 1000 | 2000 | + 1000s | |
| 1 colour | blank | £22 | £28 | £34 | £45 | £10 | |
| 1 colour | 1 colour | £27 | £32 | £45 | £60 | £15 | |
| 2 colours | blank | £30 | £40 | £52 | £76 | £20 | |
| 2 colours | 2 colours | £41 | £60 | £90 | £135 | £40 | |
| 4 colours | blank | £38 | £65 | £110 | £150 | £40 | |
| 4 colours | 4 colours | £68 | £125 | £220 | £300 | £80 | |
| A4 - 100gsm cartridge (business stationery paper) or 150gsm gloss art paper | |||||||
| FRONT | REVERSE | 250 | 500 | 1000 | 2000 | 3000 | + 1000s |
| 1 colour | blank | £28 | £34 | £45 | £60 | £74 | £14 |
| 1 colour | 1 colour | £32 | £45 | £60 | £80 | £100 | £20 |
| 2 colours | blank | £40 | £52 | £74 | £96 | £116 | £20 |
| 2 colours | 2 colours | £60 | £90 | £135 | £158 | £181 | £23 |
| 4 colours | blank | £63 | £105 | £170 | £230 | £280 | £50 |
| 4 colours | 4 colours | £125 | £220 | £260 | £330 | £400 | £70 |
| A3 - 135 / 150 / 200gsm gloss art paper | |||||||
| FRONT | REVERSE | 250 | 500 | 1000 | 2000 | 3000 | + 1000s |
| 1 colour | blank | £18 | £38 | £57 | £95 | £136 | £40 |
| 1 colour | 1 colour | £27 | £57 | £85 | £142 | £203 | £60 |
| 2 colours | blank | £21 | £50 | £80 | £135 | £191 | £50 |
| 2 colours | 2 colours | £32 | £75 | £120 | £202 | £286 | £75 |
| 4 colours | blank | £160 | £210 | £235 | £285 | £335 | £50 |
| 4 colours | 4 colours | £250 | £315 | £337 | £438 | £539 | £90 |
| Business Cards - 330gsm Ivorex board or silk | |||||||
| FRONT | REVERSE | 250 | 500 | 1000 | 2000 | ||
| 1 colour | blank | £25 | £35 | £50 | £80 | ||
| 1 colour | 1 colour | £37 | £52 | £75 | £120 | ||
| 2 colours | blank | £35 | £45 | £68 | £110 | ||
| 2 colours | 2 colours | £52 | £67 | £102 | £165 | ||
| 4 colours | blank | £43 | £58 | £88 | £148 | ||
| 4 colours | 4 colours | £65 | £88 | £132 | £222 | ||
| A4 Carbonless NCR Sets - common copy, face side only | |||||||
| 500 | 1000 | + 1000s | |||||
| 2 part - 1 colour | £59 | £100 | £70 | ||||
| 2 part - 2 colour | £74 | £119 | £89 | ||||
| 3 part - 1 colour | £80 | £140 | £91 | ||||
| 3 part - 2 colour | £106 | £176 | £113 | ||||
| DIGITAL PRINT PRICES - 100gsm laser guaranteed letterhead type paper | |||||||
| SIZE | FRONT | REVERSE | 1-249 | 250-499 | 500-999 | ||
| A4 | colour | blank | £0.25 | £0.21 | £0.19 | ||
| A4 | colour | mono | £0.30 | £0.26 | £0.24 | ||
| A4 | colour | colour | £0.50 | £0.44 | £0.41 | ||
| A3 | colour | blank | £0.50 | £0.44 | £0.41 | ||
| A3 | colour | mono | £0.60 | £0.57 | £0.54 | ||
| A3 | colour | colour | £0.90 | £0.80 | £0.75 | ||
| DIGITAL PRINT PRICES - 200gsm and 250gsm silk or gloss art paper | |||||||
| SIZE | FRONT | REVERSE | 1-249 | 250-499 | 500-999 | ||
| A4 | colour | colour | £0.60 | £0.54 | £0.52 | ||
| A3 | colour | colour | £1.20 | £1.09 | £1.04 | ||
Please note:
All prices exclude VAT but include: proof copy, local delivery and small artwork changes
Additional charges: numbering, perforating and non-standard colours
Artwork accepted on disk or hard copy or prepared by DTP @ £25 per hour